SistaStore

XGODY A50 3G Smartphone Android 9.0 6.5inch 19:9 Full Screen 1GB 4GB MTK6580 Quad Core 5MP Camera 3000mAh Mobile Phone

Rating

4.4 out of 5 (147 votes)

Price Info

Store
XGODY Store
Highest Price
$66.24
Lowest Price
$46.19
Packaging
1 piece
Latest update
Latest check
Marketplace
AliExpress.com
Status
Good Deal

$60 Buy from AliExpress

Price History

Time Price
2020-05-29 12:35:52 $47.19
2020-06-03 11:15:55 $46.6
2020-06-06 09:04:47 $47.99
2020-06-15 10:38:07 $47.39
2020-06-22 10:46:39 $47.99
2020-07-14 12:02:34 $46.19
2020-07-16 05:35:40 $47.99
2020-08-28 01:33:10 $47.39
2020-08-29 11:32:53 $47.99
2020-08-30 11:04:52 $59.99
2020-08-31 12:59:23 $47.99
2020-09-03 02:23:31 $49.19
2020-09-22 02:45:35 $47.39
2020-09-26 06:11:27 $49.19
2020-09-29 02:11:58 $52.99
2020-10-28 04:24:24 $47.99
2020-10-29 04:22:54 $52.99
2020-10-30 04:20:04 $47.99
2020-11-03 07:21:10 $52.99
2020-11-23 02:47:46 $51.67
2020-12-02 06:45:58 $52.99
2020-12-08 08:58:10 $52.33
2020-12-14 10:22:26 $52.99
2021-01-11 03:46:14 $51.67
2021-01-16 12:55:15 $52.99
2021-04-02 06:56:48 $52.33
2021-04-03 05:35:06 $52.99
2021-04-13 01:17:02 $51.67
2021-04-22 08:30:13 $52.99
2021-05-25 12:24:21 $66.24
2021-06-04 03:36:18 $60

Product Detail

Brand Name xgody
Battery Type Detachable
ROM 4G
Item Condition New
Operation System Android
Biometrics Technology NO
Standby Time Other
Front Camera Quantity 1
Rear Camera Pixel 5MP
Battery Capacity(mAh) 3000
Fast Charging Nonsupport
Phone Type Smart Phones
Touch Screen Type Capacitive Screen
Language English
Optical Zoom NO
Display Resolution 540X1200
Rear Camera Quantity 1
Charging Interface Type Micro Usb
Front Camera Pixel 5MP
Wireless Charging NO
Design BAR
SIM Card Quantity 2 SIM Card
Display Size 6.5
3 5mm Headphone Port YES
Screen Type Normal Screen
Cellular WCDMA
Display Proportions 19:9
CPU Model MTK
MTK Model MT6580
NFC NO
RAM 1G
Unlock Phones Yes
Screen Material LCD
CPU Core Quantity Quad Core
Release Date 2019

Similar Product