SistaStore

Women's Gothic High Wedge Heel Platform Shoes | Lace-Up Ankle Boots Pumps | Black & White | Sizes for Women

Rating

5 out of 5 (1 votes)

Price Info

Store
World Shoe Store
Highest Price
$93.74
Lowest Price
$75.93
Packaging
1 piece
Latest update
Latest check
Marketplace
AliExpress.com
Status
Good Deal

$80.62 Buy from AliExpress

Price History

Time Price
2018-02-18 08:47:01 $75.93
2018-05-20 07:27:10 $79.68
2018-06-10 20:15:03 $81.55
2018-06-27 16:49:09 $80.62
2018-07-17 00:35:38 $78.74
2018-07-27 05:23:31 $80.62
2018-08-12 22:43:38 $81.55
2018-08-19 20:37:18 $78.74
2018-08-28 04:51:16 $80.62
2018-10-02 09:59:14 $79.68
2018-10-06 05:12:41 $77.80
2018-10-11 04:56:06 $81.55
2018-10-15 01:06:38 $79.68
2018-10-19 02:24:05 $78.74
2018-10-24 04:33:12 $81.55
2018-10-27 06:20:30 $80.62
2018-11-01 02:51:16 $79.68
2018-11-06 09:47:45 $77.80
2018-11-14 09:25:57 $80.62
2018-11-16 04:27:20 $79.68
2018-11-19 11:37:40 $78.74
2018-11-25 10:05:10 $76.87
2018-11-28 10:18:35 $81.55
2018-12-05 09:58:41 $79.68
2018-12-08 11:35:23 $78.74
2018-12-11 02:06:13 $77.80
2019-01-18 10:46:57 $75.93
2019-01-28 12:37:55 $78.74
2019-02-19 01:56:47 $77.80
2019-03-09 12:34:17 $81.55
2019-03-28 03:00:50 $76.87
2019-05-19 06:42:29 $80.62
2019-07-03 01:16:15 $78.74
2019-07-08 06:06:57 $77.80
2019-08-01 01:16:15 $80.62
2019-08-05 08:52:22 $78.74
2019-09-13 03:20:02 $79.68
2019-09-20 08:14:36 $77.80
2019-10-18 04:21:54 $81.55
2019-10-30 03:07:20 $77.80
2019-11-14 01:14:46 $79.68
2019-11-20 09:12:31 $78.74
2019-12-08 09:43:10 $79.68
2019-12-16 07:10:45 $76.87
2020-02-10 02:32:48 $80.62
2020-02-19 04:08:06 $76.87
2020-02-29 01:23:46 $80.62
2020-03-19 06:38:11 $81.55
2020-03-20 01:32:27 $80.62
2020-03-25 05:00:03 $79.68
2020-05-11 06:38:05 $81.55
2020-05-30 01:33:05 $81.55
2020-06-03 05:17:13 $80.62
2020-06-05 07:48:50 $81.55
2020-06-08 02:32:41 $80.62
2020-06-15 07:16:22 $75.93
2020-06-22 03:48:12 $80.62
2020-06-23 05:28:00 $81.55
2020-06-29 11:41:13 $80.62
2020-07-02 12:54:51 $81.55
2020-07-13 11:58:04 $79.68
2020-07-16 05:31:11 $80.62
2020-07-19 06:38:01 $81.55
2020-07-21 12:23:47 $80.62
2020-07-31 09:04:30 $81.55
2020-08-28 01:28:50 $76.87
2020-08-29 11:28:33 $80.62
2020-09-03 02:19:11 $81.55
2020-09-05 05:55:49 $80.62
2020-09-10 01:54:15 $81.55
2020-09-15 04:35:08 $80.62
2020-09-22 02:41:15 $78.74
2020-09-26 06:07:07 $81.55
2020-09-29 02:07:38 $80.62
2020-10-01 11:00:52 $81.55
2020-10-05 10:28:13 $80.62
2020-10-09 01:30:18 $81.55
2020-10-13 01:01:10 $78.74
2020-10-16 09:16:55 $81.55
2020-10-18 09:11:55 $80.62
2020-10-22 10:28:01 $81.55
2020-10-26 04:26:06 $80.62
2020-10-27 04:23:05 $81.55
2020-10-30 04:15:44 $80.62
2020-11-03 07:17:00 $81.55
2020-11-13 01:52:04 $80.62
2020-11-24 10:17:55 $79.68
2020-12-02 06:41:48 $80.62
2020-12-08 08:54:00 $76.87
2020-12-14 10:18:16 $80.62
2021-01-05 05:19:01 $81.55
2021-03-10 07:30:19 $77.8
2021-03-13 07:54:47 $81.55
2021-04-02 06:52:38 $80.62
2021-04-22 07:22:20 $81.55
2021-05-24 09:25:34 $93.74
2021-08-18 07:11:02 $80.62

Product Detail

Brand Name YueYueAngel
Upper Material PU
Boot Height ANKLE
Fit Fits smaller than usual. Please check this store's sizing info
Toe Shape Round Toe
Season Spring/Autumn
Closure Type ZIP
is handmade No
Pattern Type Solid
Item Type Boots
Heel Type Wedges
Boot Type Basic
Insole Material PU
Shaft Material PU
Outsole Material Rubber
Fashion Element Buckle
Lining Material PU
Heel Height Super High (8cm-up)
Model Number new
With Platforms No
Department Name Adult

Similar Product